VEMATRACK rubber tracks are the top choice for professionals who refuse to compromise on quality. With over 65 years of tradition, this renowned European manufacturer is trusted for its reliability, durability, and precision engineering. VEMATRACK products meet the highest global standards and are offered at highly competitive prices.

We offer rubber tracks for excavators, mini excavators, and skid steer loaders from the following brands: Caterpillar, JCB, Komatsu, Case, New Holland, LiuGong, Liebherr, Hyundai, Volvo, Daewoo-Doosan, Kobelco, Shantui, Yanmar, Hidromek, Fiat Kobelco, Dressta, Kubota, Hitachi, IHI, Hutter, Atlas Copco, Pel Job, Amann, Bauer, Terex, Bomag, Casagrande, Wirtgen, Vögele, Bobcat, O&K, Takeuchi, Neuson, John Deere, Hanix, Schaeff, Hanomag, Sany.
Our range includes:
- Rubber tracks for excavators,
- Rubber tracks for mini excavators,
- Rubber tracks for skid steer loaders.
Understanding rubber track dimensions and markings. Example: 450x72.5x74, where:
Width- track width (in mm),
Number of links- number of internal lugs that engage with the drive sprocket,
Pitch lenght (mm) - distance from the center of one lug to the center of the next.
For an accurate and optimal offer, please provide:
- Manufacturer (brand) of your machine,
- Model designation of your machine,
- Current rubber track dimensions installed on your equipment.
Our team is available for consultations and assistance in selecting the right rubber track to ensure maximum performance and longevity of your construction equipment.
- Rubber tracks width 150–190 mm,
- Rubber tracks width 200-230 mm,
- Rubber tracks width 250-280 mm,
- Rubber tracks width 300 mm,
- Rubber tracks width 320-380 mm,
- Rubber tracks width 400-450 mm.
| Gumene gusenice širine 300 mm | Gumene gusenice širine 320-380 mm | Gumene gusenice širine 400-450 mm |
|---|---|---|
| 300X109X35 | 300X109X41 | |
| 300X109X35N | 320X100X36 | 400X107X46Y |
| 300X109X35W | 320X100X37 | 400X142X36K |
| 300X109X36 | ||
| 300X109X36N | 320X100X38 | 400X142X37K |
| 300X109X36W | 320X100X39 | 400X144X35 |
| 300X109X37K | 320X100X40 | 400X144X36 |
| 300X109X37N | 320X100X41 | 400X144X36Y |
| 300X109X37W | 320X100X42 | 400X144X37 |
| 300X109X38N | 320X100X43 | 400X144X38 |
| 300X109X38W | 320X100X43WHI | 400X72.5X68K |
| 300X109X39K | 320X100X44 | 400X72.5X68W |
| 300X109X39N | 320X100X45 | 400X72.5X70K |
| 300X109X39W | 320X100X46 | 400X72.5X70N |
| 300X109X40K | 320X100X47 | 400X72.5X70W |
| 300X109X40N | 320X100X48 | 400X72.5X72K |
| 300X109X40W | 320X100X49 | 400X72.5X72N |
| 300X109X41K | 320X100X52 | 400X72.5X72W |
| 300X109X41N | 320X100X52WHI | 400X72.5X72Y |
| 300X109X41W | 320X100X62 | 400X72.5X74K |
| 300X109X42K | 320X106X39Y | 400X72.5X74KW |
| 300X109X42N | 320X52.5X74N | 400X72.5X74N |
| 300X109X42W | 320X52.5X80N | 400X72.5X74W |
| 300X109X43W | 320X52.5X84N | 400X72.5X74YK |
| 400X72.5X74Y | ||
| 400X72.5X74K400 | ||
| 400X72.5X76N | ||
| 300X52.5X72N | 320X54X70 | 400X72.5X76W |
| 300X52.5X72W | 320X54X72 | 400X72.5X76Y |
| 300X52.5X74K | 320X54X74 | 400X72.5X78W |
| 400X72.5X82 | ||
| 300X52.5X74N | 320X54X76 | 400X72.5X82W |
| 300X52.5X74W | 320X54X78 | 400X73.5X72 |
| 300X52.5X76K | 320X54X80 | 400X74X68 |
| 300X52.5X76N | 320X54X82 | 400X74X72 |
| 300X52.5X76W | 320X54X84 | 400X74X74 |
| 300X52.5X78K | 320X84X46B | 400X75.5X74Y |
| 300X52.5X78N | 320X84X53B | 420X100X46 |
| 300X52.5X78W | 320X86X46B | 420X100X48 |
| 300X52.5X80K | 320X86X46T | 420X100X50 |
| 300X52.5X80N | 320X86X48B | 420X100X52 |
| 300X52.5X80W | 320X86X48T | 420X100X54 |
| 300X52.5X82Y | ||
| 300X52.5X82K | 320X86X49B | 450X100X48 |
| 300X52.5X82N | 320X86X49T | 450X100X50 |
| 300X52.5X82W | 320X86X50B | 450X100X65 |
| 300X52.5X84K | 320X86X52B | 450X163X36 |
| 300X52.5X84N | 320X86X52T | 450X163X37 |
| 300X52.5X84W | 320X86X56B | 450X163X38 |
| 300X52.5X86K | 320X90X52 | 450X71X80 |
| 300X52.5X86N | 320X90X56 | 450X71X82 |
| 300X52.5X86W | 320X90X58 | 450X71X82W |
| 300X52.5X88K | 350X108X41 | 450X71X84 |
| 300X52.5X90W | 350X106X39 | |
| 300X52.5X88W | 350X108X42 | 450X71X86 |
| 300X52.5X90W | 350X108X44 | 450X71X88 |
| 300X52.5X92N | 350X109X41 | 450X73.5X80 |
| 300X52.5X98N | 350X109X42 | 450X73.5X86 |
| 300X53X80 | 350X52.5X84 | 450X76X80 |
| 300X53X84 | 350X52.5X84N | 450X76X84 |
| 300X55.5X76Y | 350X52.5X86 | 450X81.5X74 |
| 450X83.5X74K | ||
| 450X81.5X74N | ||
| 450X81.5X76N | ||
| 300X55.5X78Y | 350X54.5X86 | 450X81.5X76 |
| 300X55.5X80Y | 350X56X84 | 450X81.5X78 |
| 300X55.5X82Y | 350X75.5X74Y | 450X81X72N |
| 300X55X70 | 350X90X44 | 450X81X72W |
| 300X55X72 | 350X90X47 | 450X81X74N |
| 300X55X74 | 370X107X41Y | 450X81X74W |
| 300X100X40 | ||
| 300X55X76 | 380X102X42 | 450X81X76N |
| 300X55X78 | 450X81X76W | |
| 300X55X80 | 450X81X78N | |
| 300X55X82 | 450X81X78W | |
| 300X55X84 | 450X81X80W | |
| 300X55X88 | 450X81X82N | |
| 300X55X98 | 450X81X82W | |
| 300X55X98WHI | 450X83.5X72 | |
| 450X83.5X74 | ||
| 450X83.5X74Y | ||
| 450X84X74 | ||
| 450X84X78 | ||
| 450X86X52B | ||
| 450X86X55B | ||
| 450X86X556B | ||
| 450X86X60B | ||
| 450X90X54 | ||
| 450X90X58 | ||
| 450X90X69 | ||
| 450X90X70 | ||
| 450X90X76 | ||
| 450x110x74 | ||
| 450X86X58B |
Rubber tracks that conquer any terrain. Boost your machine's performance with our high-quality rubber tracks. Send us your inquiry or call us today.












